|
|
| Extirpated | ||||
|
|
|
Illinois Tick-trefoil | Desmodium illinoense |
|
|
Incurved Grizzled Moss | Pytchomitrium incurvum | |
|
|
|
Spring Blue-eyed Mary | Collinsia verna |
| Endangered | ||||
|
|
|
American Chestnut | Castanea dentata |
|
|
|
American Columbo | Frasera caroliniensis |
|
|
|
American Ginseng | Panax quinquefolius |
|
|
Bent Spike-rush | Eleocharis geniculata | |
|
|
|
Bird's Foot Violet | Viola pedata |
|
|
|
Butternut | Juglans cinerea |
|
|
|
Cherry Birch | Betula lenta |
|
|
|
Cucumber Tree | Magnolia acuminata |
|
|
|
Drooping Trillium | Trillium flexipes |
|
|
|
Eastern Flowering Dogwood | Cornus florida |
|
|
|
Eastern Prairie Fringed-orchid | Platanthera leucophaea |
|
|
|
Eastern Prickly Pear Cactus | Opuntia humifusa |
|
|
|
False Hop Sedge | Carex lupuliformis |
|
|
|
Few-flowered Club-rush | Trichophorum planifolium |
|
|
|
Gattinger's Agalinis | Agalinis gattingeri |
|
|
|
Heart-leaved Plantain | Plantago cordata |
|
|
|
Hoary Mountain Mint | Pycnanthemum incanum |
|
|
|
Horsetail Spike-rush | Eleocharis equisetoides |
|
|
|
Large Whorled Pogonia | Isotria verticillata |
|
|
|
Nodding Pogonia | Triphora trianthophora |
|
|
Ogden's Pondweed | Potamogeton ogdenii | |
|
|
|
Pink Milkwort | Polygala incarnata |
|
|
|
Red Mulberry | Morus rubra |
|
|
|
Scarlet Ammannia | Ammannia Robusta |
|
|
|
Showy Goldenrod | Solidago speciosa |
|
|
|
Skinner's Agalinis | Agalinis skinneriana |
|
|
|
Slender Bush Clover | Lespedeza virginica |
|
|
|
Small White Lady's-slipper | Cypripedium candidum |
|
|
|
Small Whorled Pogonia | Isotria medeoloides |
|
|
|
Spoon-leaved Moss | Bryoandersonia illecebra |
|
|
|
Spotted Wintergreen | Chimaphila maculata |
|
|
|
Toothcup | Rotala ramosior |
|
|
|
Virginia Goat's-rue | Tephrosia virginiana |
|
|
|
White Prairie Gentian | Gentiana alba |
|
|
|
Wood Poppy | Stylophorum diphyllum |
| Threatened | ||||
|
|
|
American Water-willow | Justicia americana |
|
|
|
Colicroot | Aletris farinosa |
|
|
|
Common Hoptree | Ptelea trifoliata |
|
|
|
Crooked-Stem Aster | Symphyotrichum prenanthoides |
|
|
|
Deerberry | Vaccinium stamineum |
|
|
|
Dense Blazing Star | Liatris spicata |
|
|
|
Dwarf Hackberry | Celtis tenuifolia |
|
|
|
False Rue-anemone | Enemion biternatum |
|
|
|
Goldenseal | Hydrastis canadensis |
|
|
|
Kentucky Coffeetree | Gymnocladus dioica |
|
|
|
Pitcher's Thistle | Cirsium pitcheri |
|
|
|
Purple Twayblade | Liparis liliifolia |
|
|
|
Round-leaved Greenbrier | Smilax rotundifolia |
|
|
|
Small-flowered Lipocarpha | Lipocarpha micrantha |
|
|
|
White Wood Aster | Eurybia divaricata |
|
|
|
Wild Hyacinth | Camassia scilloides |
|
|
|
Willowleaf Aster | Symphyotrichum praealtum |
| Special Concern | ||||
|
|
|
Blue Ash | Fraxinus quadrangulata |
|
|
|
Broad Beech Fern | Phegopteris hexagonoptera |
|
|
|
Climbing Prairie Rose | Rosa setigera |
|
|
|
Green Dragon | Arisaema dracontium |
|
|
|
Hart's-tongue Fern | Asplenium scolopendrium |
|
|
Hill's Pondweed | Potamogeton hillii | |
|
|
Pygmy Pocket Moss | Fissidens exilis | |
|
|
|
Riddell's Goldenrod | Solidago riddellii |
|
|
|
Shumard Oak | Quercus shumardii |
|
|
|
Swamp Rose Mallow | Hibiscus moscheutos |
|
|
|
Tuberous Indian-plantain | Arnoglossum plantagineum |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |