|
|
| Extinct | ||||
|
|
|
Atlantic Salmon (Lake Ontario Population) | Salmo salar |
|
|
|
Blue Pike | Sander vitreus glaucus |
|
|
|
Kiyi (Lake Ontario Population) | Coregonus kiyi orientalis |
| Extirpated | ||||
|
|
|
Gravel Chub | Erimystax x-punctatus |
|
|
|
Paddlefish | Polyodon spathula |
| Endangered | ||||
|
|
|
American Eel | Anguilla rostrata |
|
|
|
Eastern Sand Darter | Ammocrypta pellucida |
|
|
|
Northern Madtom | Noturus stigmosus |
|
|
|
Pugnose Shiner | Notropis anogenus |
|
|
|
Redside Dace | Clinostomus elongatus |
|
|
|
Shortnose Cisco | Coregonus reighardi |
| Threatened | ||||
|
|
|
Black Redhorse | Moxostoma duquesnei |
|
|
|
Channel Darter | Percina copelandi |
|
|
|
Lake Chubsucker | Erimyzon sucetta |
|
|
|
Pugnose Minnow | Opsopoeodus emiliae |
|
|
|
Silver Chub | Macrhybopsis storeriana |
|
|
|
Spotted Gar | Lepisosteus oculatus |
| Special Concern | ||||
|
|
|
Blackstripe Topminnow | Fundulus notatus |
|
|
|
Bridle Shiner | Notropis bifrenatus |
|
|
|
Grass Pickerel | Esox americanus vermiculatus |
|
|
|
Kiyi (Upper Great Lakes Population) | Coregonus kiyi kiyi |
|
|
|
Lake Sturgeon | Acipenser fulvescens |
|
|
|
Northern Brook Lamprey | Ichthyomyzon fossor |
|
|
|
Silver Shiner | Notropis photogenis |
|
|
|
Spotted Sucker | Minytrema melanops |
|
|
|
Warmouth | Lepomis gulosus |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |