|
|
| Endangered | ||||
|
|
|
Butler's Garter Snake | Thamnophis butleri |
|
|
|
Gray Ratsnake | Pantherophis spiloides |
|
|
|
Spotted Turtle | Clemmys guttata |
|
|
|
Wood Turtle | Glyptemys insculpta |
| Threatened | ||||
|
|
|
Blanding's Turtle | Emydoidea blandingii |
|
|
|
Eastern Hog-nosed Snake | Heterodon platyrhinos |
|
|
|
Eastern Musk Turtle | Sternotherus odoratus |
|
|
|
Massasauga Rattlesnake | Sistrurus catenatus catenatus |
|
|
|
Queensnake | Regina septemvittata |
|
|
|
Spiny Softshell | Apalone spinifera spinifera |
| Special Concern | ||||
|
|
|
Common Five-lined Skink | Plestiodon fasciatus |
|
|
|
Eastern Ribbon Snake | thamnophis sauritus |
|
|
|
Milksnake | Lampropeltis triangulum triangulum |
|
|
|
Northern Map Turtle | Graptemys geographica |
|
|
|
Snapping Turtle | Chelydra serpentina |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |