|
|
| Extinct | ||||
|
|
|
Blackfin Cisco | Coregonus nigripinnis |
|
|
|
Deepwater Cisco | Coregonus johannae |
| Extirpated | ||||
|
|
|
Paddlefish | Polyodon spathula |
| Endangered | ||||
|
|
|
American Eel | Anguilla rostrata |
|
|
|
Aurora Trout | Salvelinus fontinalis timagamiensis |
|
|
|
Pugnose Shiner | Notropis anogenus |
|
|
|
Redside Dace | Clinostomus elongatus |
|
|
|
Shortnose Cisco | Coregonus reighardi |
| Threatened | ||||
|
|
|
Black Redhorse | Moxostoma duquesnei |
|
|
|
Channel Darter | Percina copelandi |
|
|
|
Cutlip Minnow | Exoglossum maxillingua |
|
|
|
Shortjaw Cisco | Coregonus zenithicus |
| Special Concern | ||||
|
|
|
Bridle Shiner | Notropis bifrenatus |
|
|
|
Grass Pickerel | Esox americanus vermiculatus |
|
|
|
Kiyi (Upper Great Lakes Population) | Coregonus kiyi kiyi |
|
|
|
Lake Sturgeon | Acipenser fulvescens |
|
|
|
Northern Brook Lamprey | Ichthyomyzon fossor |
|
|
|
River Redhorse | Moxostoma carinatum |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |