|
|
| Birds | ||||
|
|
|
Bald Eagle | Haliaeetus leucocephalus alascanus |
|
|
|
Black Tern | Chlidonias niger |
|
|
Canada Warbler | Cardellina canadensis | |
|
|
|
Common Nighthawk | Chordelies minor |
|
|
|
Golden-winged Warbler | Vermicora chrysoptera |
|
|
|
Louisiana Waterthrush | Seiurus motacilla |
|
|
|
Red-headed Woodpecker | Melanerpes erythrocephalus |
|
|
|
Short-eared Owl | Asio flammeus |
| Fish | ||||
|
|
|
Blackstripe Topminnow | Fundulus notatus |
|
|
|
Bridle Shiner | Notropis bifrenatus |
|
|
|
Grass Pickerel | Esox americanus vermiculatus |
|
|
|
Kiyi (Upper Great Lakes Population) | Coregonus kiyi kiyi |
|
|
|
Lake Sturgeon | Acipenser fulvescens |
|
|
|
Northern Brook Lamprey | Ichthyomyzon fossor |
|
|
|
Silver Shiner | Notropis photogenis |
|
|
|
Spotted Sucker | Minytrema melanops |
|
|
|
Warmouth | Lepomis gulosus |
| Insects | ||||
|
|
|
Monarch Butterfly | Danaus plexippus |
|
|
|
West Virginia White | Artogeia virginiensis |
| Mammals | ||||
|
|
|
Eastern Mole | Scalopus aquaticus |
|
|
|
Woodland Vole | Microtis pinetorum |
| Plants | ||||
|
|
|
Blue Ash | Fraxinus quadrangulata |
|
|
|
Broad Beech Fern | Phegopteris hexagonoptera |
|
|
|
Climbing Prairie Rose | Rosa setigera |
|
|
|
Green Dragon | Arisaema dracontium |
|
|
|
Hart's-tongue Fern | Asplenium scolopendrium |
|
|
Hill's Pondweed | Potamogeton hillii | |
|
|
Pygmy Pocket Moss | Fissidens exilis | |
|
|
|
Riddell's Goldenrod | Solidago riddellii |
|
|
|
Shumard Oak | Quercus shumardii |
|
|
|
Swamp Rose Mallow | Hibiscus moscheutos |
|
|
|
Tuberous Indian-plantain | Arnoglossum plantagineum |
| Reptiles | ||||
|
|
|
Milksnake | Lampropeltis triangulum triangulum |
|
|
|
Snapping Turtle | Chelydra serpentina |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |