|
|
| Birds | ||||
|
|
|
Bald Eagle | Haliaeetus leucocephalus alascanus |
|
|
|
Black Tern | Chlidonias niger |
|
|
Canada Warbler | Cardellina canadensis | |
|
|
|
Common Nighthawk | Chordelies minor |
|
|
|
Golden-winged Warbler | Vermicora chrysoptera |
|
|
|
Louisiana Waterthrush | Seiurus motacilla |
|
|
|
Olive-sided Flycatcher | Contopus cooperi |
|
|
|
Peregrine Falcon | Falco peregrinus anatum/tundrius |
|
|
|
Red-headed Woodpecker | Melanerpes erythrocephalus |
|
|
|
Rusty Blackbird | Euphagus carolinus |
|
|
|
Short-eared Owl | Asio flammeus |
|
|
|
Yellow Rail | Coturnicops noveboracensis |
| Fish | ||||
|
|
|
Bridle Shiner | Notropis bifrenatus |
|
|
|
Grass Pickerel | Esox americanus vermiculatus |
|
|
|
Kiyi (Upper Great Lakes Population) | Coregonus kiyi kiyi |
|
|
|
Lake Sturgeon | Acipenser fulvescens |
|
|
|
Northern Brook Lamprey | Ichthyomyzon fossor |
|
|
|
River Redhorse | Moxostoma carinatum |
| Insects | ||||
|
|
|
Monarch Butterfly | Danaus plexippus |
|
|
|
West Virginia White | Artogeia virginiensis |
| Mammals | ||||
|
|
|
Eastern Wolf | Canis lupus lycaon |
| Plants | ||||
|
|
|
Broad Beech Fern | Phegopteris hexagonoptera |
|
|
|
Hart's-tongue Fern | Asplenium scolopendrium |
|
|
Hill's Pondweed | Potamogeton hillii | |
|
|
|
Tuberous Indian-plantain | Arnoglossum plantagineum |
| Reptiles | ||||
|
|
|
Common Five-lined Skink | Plestiodon fasciatus |
|
|
|
Eastern Ribbon Snake | thamnophis sauritus |
|
|
|
Milksnake | Lampropeltis triangulum triangulum |
|
|
|
Northern Map Turtle | Graptemys geographica |
|
|
|
Snapping Turtle | Chelydra serpentina |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |