|
|
| Birds | ||||
|
|
|
American White Pelican | Pelecanus erythrorhynchos |
|
|
|
Cerulean Warbler | Dendroica cerulea |
|
|
|
Chimney Swift | Chaetura pelagica |
|
|
|
Least Bittern | Ixobrychus exilis |
|
|
|
Whip-poor-will | Caprimulgus vociferus |
| Fish | ||||
|
|
|
Black Redhorse | Moxostoma duquesnei |
|
|
|
Channel Darter | Percina copelandi |
|
|
|
Cutlip Minnow | Exoglossum maxillingua |
|
|
|
Shortjaw Cisco | Coregonus zenithicus |
| Lichens | ||||
|
|
|
Flooded Jellyskin | Leptogium rivulare |
| Mammals | ||||
|
|
|
Grey Fox | Urocyon cinereoargenteus |
| Molluscs | ||||
|
|
|
Rainbow Mussel | Villosa iris |
| Plants | ||||
|
|
|
Branched Bartonia | Bartonia paniculata |
|
|
|
Crooked-Stem Aster | Symphyotrichum prenanthoides |
|
|
|
Dwarf Lake Iris | Iris lacustris |
|
|
|
Goldenseal | Hydrastis canadensis |
|
|
|
Hill's Thistle | Circium hillii |
|
|
|
Houghton's Goldenrod | Solidago houghtonii |
|
|
|
Lakeside Daisy | Hymenoxys herbacea |
|
|
|
Pitcher's Thistle | Cirsium pitcheri |
|
|
|
Small-flowered Lipocarpha | Lipocarpha micrantha |
| Reptiles | ||||
|
|
|
Blanding's Turtle | Emydoidea blandingii |
|
|
|
Eastern Hog-nosed Snake | Heterodon platyrhinos |
|
|
|
Eastern Musk Turtle | Sternotherus odoratus |
|
|
|
Massasauga Rattlesnake | Sistrurus catenatus catenatus |
|
|
|
Queensnake | Regina septemvittata |
|
|
|
Spiny Softshell | Apalone spinifera spinifera |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |