|
|
| Birds | ||||
|
|
|
Barn Owl | Tyto alba |
|
|
|
Eskimo Curlew | Numenius borealis |
|
|
|
Golden Eagle | Aquila chrysaetos |
|
|
|
Henslow's Sparrow | Ammodramus henslowii |
|
|
|
King Rail | Rallus elegans |
|
|
|
Kirtland's Warbler | Dendroica kirtlandii |
|
|
|
Loggerhead Shrike | Lanius ludovicianus |
|
|
|
Northern Bobwhite | Colinus virginianus |
|
|
|
Piping Plover | Charadrius melodus |
|
|
|
Prothonotary Warbler | Protonotaria citrea |
|
|
|
Yellow-breasted Chat | Icteria virens virens |
| Fish | ||||
|
|
|
American Eel | Anguilla rostrata |
|
|
|
Aurora Trout | Salvelinus fontinalis timagamiensis |
|
|
|
Pugnose Shiner | Notropis anogenus |
|
|
|
Redside Dace | Clinostomus elongatus |
|
|
|
Shortnose Cisco | Coregonus reighardi |
| Insects | ||||
|
|
|
Aweme Borer Moth | Papaipema aweme |
| Mammals | ||||
|
|
|
Eastern Cougar | Felis concolor couguar |
| Plants | ||||
|
|
|
American Ginseng | Panax quinquefolius |
|
|
|
Bluehearts | Buchnera americana |
|
|
|
Blunt-lobed Woodsia | Woodsia obtusa |
|
|
|
Butternut | Juglans cinerea |
|
|
|
Eastern Prairie Fringed-orchid | Platanthera leucophaea |
|
|
|
Engelmann's Quillwort | Isoetes engelmannii |
|
|
|
Forked three-awned Grass | Aristida basiramea |
|
|
|
Juniper Sedge | Carex juniperorum |
|
|
|
Spotted Wintergreen | Chimaphila maculata |
|
|
|
Western Silvery Aster | Symphyotrichum sericeum |
| Reptiles | ||||
|
|
|
Butler's Garter Snake | Thamnophis butleri |
|
|
|
Gray Ratsnake | Pantherophis spiloides |
|
|
|
Spotted Turtle | Clemmys guttata |
|
|
|
Wood Turtle | Glyptemys insculpta |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |