|
|
| Birds | ||||
|
|
|
Bald Eagle | Haliaeetus leucocephalus alascanus |
|
|
|
Black Tern | Chlidonias niger |
|
|
Canada Warbler | Cardellina canadensis | |
|
|
|
Common Nighthawk | Chordelies minor |
|
|
|
Golden-winged Warbler | Vermicora chrysoptera |
|
|
|
Olive-sided Flycatcher | Contopus cooperi |
|
|
|
Peregrine Falcon | Falco peregrinus anatum/tundrius |
|
|
|
Rusty Blackbird | Euphagus carolinus |
|
|
|
Short-eared Owl | Asio flammeus |
|
|
|
Yellow Rail | Coturnicops noveboracensis |
| Fish | ||||
|
|
|
Lake Sturgeon | Acipenser fulvescens |
|
|
|
Northern Brook Lamprey | Ichthyomyzon fossor |
| Insects | ||||
|
|
|
Monarch Butterfly | Danaus plexippus |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |