|
|
| Birds | ||||
| Extinct | ||||
|
|
|
Passenger Pigeon | Ectopistes migratorius |
| Endangered | ||||
|
|
|
Eskimo Curlew | Numenius borealis |
|
|
|
Loggerhead Shrike | Lanius ludovicianus |
| Threatened | ||||
|
|
|
American White Pelican | Pelecanus erythrorhynchos |
|
|
|
Chimney Swift | Chaetura pelagica |
|
|
|
Least Bittern | Ixobrychus exilis |
|
|
|
Whip-poor-will | Caprimulgus vociferus |
| Special Concern | ||||
|
|
|
Bald Eagle | Haliaeetus leucocephalus alascanus |
|
|
|
Black Tern | Chlidonias niger |
|
|
Canada Warbler | Cardellina canadensis | |
|
|
|
Common Nighthawk | Chordelies minor |
|
|
|
Golden-winged Warbler | Vermicora chrysoptera |
|
|
|
Olive-sided Flycatcher | Contopus cooperi |
|
|
|
Peregrine Falcon | Falco peregrinus anatum/tundrius |
|
|
|
Rusty Blackbird | Euphagus carolinus |
|
|
|
Short-eared Owl | Asio flammeus |
|
|
|
Yellow Rail | Coturnicops noveboracensis |
| Fish | ||||
| Extinct | ||||
|
|
|
Blackfin Cisco | Coregonus nigripinnis |
| Extirpated | ||||
|
|
|
Paddlefish | Polyodon spathula |
| Endangered | ||||
|
|
|
Aurora Trout | Salvelinus fontinalis timagamiensis |
| Special Concern | ||||
|
|
|
Lake Sturgeon | Acipenser fulvescens |
|
|
|
Northern Brook Lamprey | Ichthyomyzon fossor |
| Insects | ||||
|
|
|
Monarch Butterfly | Danaus plexippus |
| Lichens | ||||
| Threatened | ||||
|
|
|
Flooded Jellyskin | Leptogium rivulare |
| Mammals | ||||
| Endangered | ||||
|
|
|
Eastern Cougar | Felis concolor couguar |
| Threatened | ||||
|
|
|
Wolverine | Gulo gulo |
|
|
|
Woodland Caribou | Rangifer tarandus caribou |
| Plants | ||||
|
|
|
Small-flowered Lipocarpha | Lipocarpha micrantha |
|
This page has been produced in partnership between the Royal Ontario Museum and the Ontario Ministry of Natural Resources |
|
| About the Species at Risk Module :: Glossary | Please send your comments to bio-ontario@rom.on.ca |
| Royal Ontario Museum |