![]() |
Individual | Family/Dual | Senior Family | ROM Social |
Non- Resident |
Student | Curators' Circle | Museum Circle | Director's Circle |
|---|---|---|---|---|---|---|---|---|---|
|
$97/1 Yr $172/2 Yr |
$149/1 Yr $269/2 Yrs |
$145/1 Yr | $149/1 Yr |
$102/1 Yr $183/2 Yrs |
$54/1 Yr | $189/1 Yr | $323/1 Yr | $626/1 Yr | |
| Admits member named on card | Yes | Yes | |||||||
| Admits member named on card plus one guest | Yes | ||||||||
| Admits members named on cards, plus 4 children, 17 years of age and under. | Yes | Yes | |||||||
| Admits 1 member named on card & 3 guests OR 2 members named on cards & 2 guests. Plus 4 children, 17 years of age and under. | Yes | Yes | Yes | ||||||
| Admits primary cardholder (65+ years) plus 1 adult & 4 children, 17 years of age and under. | Yes | ||||||||
| Tickets to major exhibitions* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ROM magazine and Let's ROM program booklet | Yes | Yes | Yes | Yes | Yes | Pick up at desk $5 each issue | Yes | Yes | Yes |
| 10% discount in ROM Museum shops* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 10% discount in ROM restaurants* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 10% discount on selected lectures, courses and special programs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Special Member-only invitations and discounts at local events and institutions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Previews of selected exhibition and gallery openings | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free general admission to selected Canadian Museums* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Monthly eNewsletters and eBlasts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Travel offers – let our experts be your guides to destinations throughout the world. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Caregiver Card* | Yes | Yes | Yes | ||||||
| Invitation to special Holiday Reception | Yes | Yes | |||||||
| Reciprocal membership privileges in over 30 selected art museums across North America* | Yes | Yes | |||||||
| One complimentary Friends special interest group membership | Yes | Yes | |||||||
| Income tax receipt for the amount allowed by CRA regulations | Yes | Yes | |||||||
| Recognition in ROM Annual Report | Yes | ||||||||
| Reciprocal membership privileges in over 500 selected museums across North America* | Yes |
* Some restrictions apply.

