

Research
Palaeobiology, Palaeoecology, and Taphonomy
Studies on Paleozoic Arthropoda: Central Canada, including the Hudson Bay and James Bay Lowlands
Fossil arthropods, particularly trilobites and chelicerates, are components of diverse benthic paleocommunities in the Paleozoic marine succession (Ordovician, Silurian, and Devonian) in Ontario, Manitoba and southern Nunavut (Akimiski Island). Though they are never numerically dominant, arthropod fossils nevertheless yield critical insights on age (biostratigraphy), environment (paleoecology), preservation (taphonomy), and evolutionary dynamics. Field-based projects, including several in key remote outcrop areas of the Hudson Bay and James Bay lowlands, have produced important new fossil collections and data representing a range of sedimentary facies and environmental settings, from intertidal lagoons and rocky shorefaces to subtidal platforms with extensive reef buildups.
Current collaborative studies based on these collections focus on five main themes:
Trilobites of Ontario
Trilobites constitute important and occasionally conspicuous elements of many fossil assemblages in Palaeozoic rocks of south-central Ontario. This project documents their occurrence and builds and maintains representative collections with the ultimate aim of publishing an up-to-date reference volume for professional and amateur paleontologists. A collaboration with Steve Westrop and Lisa Amati (SUNY- Potsdam) will re-examine trilobite faunas in the Simcoe and Nottawasaga groups of Ontario as part of a major project to document biotic change related to foreland basin development in the Late Ordovician of North America.
Recent Publications| 2011 | Brandt, D.S. and D.M. Rudkin. "A curious Rusophycus (Arthropod Ichnofossil) Assemblage from the Upper Ordovician of Ontario, Canada." Ichnos, 18: 35-40.
|
| 2010 | Collette, J. and D.M. Rudkin. "Phyllocarid crustaceans from the Silurian Eramosa Lagerstätte (Ontario, Canada): taxonomy and functional morphology." Journal of Paleontology, 84: 118-127. |
| 2010 | Vinther, J. and D.M. Rudkin. "The first articulated specimen of Plumulites canadensis (Woodward, 1889) from the Upper Ordovician of Ontario, with a review of the anterior region in Plumulitidae (Annelida: Machaeridia)." Palaeontology, 53: 327-334. |
| 2009 | Rudkin, D.M. "The Mount Stephen Trilobite Beds." In A Burgess Shale Primer - History, Geology, and Research Highlights, edited by J.-B. Caron and D. Rudkin. The Burgess Shale Consortium, Toronto, pp 90-102. |
| 2009 | Rudkin, D.M. and G.A. Young. "Horseshoe Crabs - an ancient ancestry revealed." In Biology and Conservation of Horseshoe Crabs, edited by J. Tanacredi, M. Botton, and D. Smith. Springer, New York, pp 25-44. |
| 2008 | Rudkin, D.M., G.A. Young, and G.S. Nowlan. "The oldest horseshoe crab: a new xiphosurid from Late Ordovician Konservat-Lagerstatten deposits, Manitoba, Canada." Palaeontology, 51: 1-9. |
| 2007 | Young, G.A., D.M. Rudkin, E.P. Dobrzanski, S. Robson, and G.S. Nowlan. "Exceptionally preserved Late Ordovician biotas from Manitoba, Canada." Geology, 35: 883-886. |
| 2006 | Caron, J.-B., A. Scheltema, C. Schander, and D.M. Rudkin. "A soft-bodied mollusc with radula from the Middle Cambrian Burgess Shale." Nature, 442: 159-163. |
| 2003 | Rudkin, D.M., G. A. Young, R. J. Elias, and E. P. Dobrzanski. "The world's biggest trilobite – Isotelus rex new species from the Upper Ordovician of northern Manitoba, Canada." Journal of Paleontology, 77: 99-112. |
Curator
David Rudkin